8.7 | 2:14 am | Today | 1:53 am | 13.9 |
23 | 4 | February | 4 | 33.1 |
32.9 | 1 Jan | 2025 | 1 Jan | 41.8 |
1.4° | 1:19 am | Today | 12:09 am | 0.6° |
10.0° | 3 | February | 16 | -1.0° |
12.8° | 16 Jan | 2025 | 9 Jan | -2.7° |
3 | 10 |
Wind | Gust |
123° ESE |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact and . . . |