13.7 | 2:24 am | Today | 12:23 am | 22.4 |
20.4 | 2 | December | 4 | 30.2 |
38.7 | 22 Jan | 2024 | 26 Jan | 52.1 |
49.8° | 4:19 am | Today | 12:08 am | 46.2° |
55.2° | 1 | December | 3 | 34.9° |
81.1° | 19 Jul | 2024 | 18 Jan | 25.2° |
7 | 12 |
Wind | Gust |
200° SSW |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland
Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact and . . . |