13.7 | 2:24 am | Today | 12:23 am | 22.4 |
20.4 | 2 | December | 4 | 30.2 |
38.7 | 22 Jan | 2024 | 26 Jan | 52.1 |
10.1° | 4:34 am | Today | 12:08 am | 7.9° |
12.9° | 1 | December | 3 | 1.6° |
27.3° | 19 Jul | 2024 | 18 Jan | -3.8° |
4 | 12 |
Wind | Gust |
165° SSE |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland
Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact and . . . |