6.1 | 2:24 am | Today | 12:23 am | 10 |
9.1 | 2 | December | 4 | 13.5 |
17.3 | 22 Jan | 2024 | 26 Jan | 23.3 |
10.3° | 4:43 am | Today | 12:08 am | 7.9° |
12.9° | 1 | December | 3 | 1.6° |
27.3° | 19 Jul | 2024 | 18 Jan | -3.8° |
2 | 8 |
Wind | Gust |
226° SW |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland
Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact and . . . |