7.6 | 2:58 am | Today | 12:33 am | 14.3 |
23.5 | 5 | March | 5 | 36 |
32.9 | 1 Jan | 2025 | 1 Jan | 41.8 |
9.8° | 12:28 am | Today | 1:48 am | 7.6° |
17.6° | 8 | March | 18 | -1.0° |
17.6° | 8 Mar | 2025 | 9 Jan | -2.7° |
5 | 7 |
Wind | Gust |
186° S |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact and . . . |