| 8.5 | 12:54 am | Today | 12:58 am | 11.2 |
| 29.3 | 10 | October | 10 | 40 |
| 36.7 | 5 Apr | 2026 | 5 Apr | 53.5 |
| 7.3° | 12:15 am | Today | 1:04 am | 6.3° |
| 19.6° | 5 | October | 8 | 4.3° |
| 33.8° | 13 Aug | 2026 | 5 Jan | -4.1° |
| 7 | 8 |
| Wind | Gust |
| 249° WSW | |
| Unknown |
|
| Temperature 6.3°C
Windspeed-Gust 6.7-11.2 mph |
|
| Temperature | °C |
|---|---|
| Pond Temp: Minimum growth | 11.3 |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact and . . . |