5.4 | 4:33 am | Today | 4:59 am | 6.5 |
20.8 | 13 | April | 16 | 28.9 |
32.9 | 1 Jan | 2025 | 1 Jan | 41.8 |
45.3° | 12:49 am | Today | 5:18 am | 40.3° |
69.4° | 11 | April | 7 | 35.2° |
69.4° | 11 Apr | 2025 | 9 Jan | 27.1° |
2 | 5 |
Wind | Gust |
153° SSE |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact and . . . |