3.4 | 2:58 am | Vandaag | 12:33 am | 6.4 |
10.5 | 5 | Maart | 5 | 16.1 |
14.7 | 1 Jan | 2025 | 1 Jan | 18.7 |
9.8° | 12:28 am | Vandaag | 1:48 am | 7.6° |
17.6° | 8 | Maart | 18 | -1.0° |
17.6° | 8 Mrt | 2025 | 9 Jan | -2.7° |
2 | 3 |
Wind | Vlaag |
191° Z |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact en . . . |