| 2.4 | 12:19 am | Oggi | 12:15 am | 3.3 |
| 13.1 | 10 | Ottobre | 10 | 17.9 |
| 16.4 | 5 Apr | 2026 | 5 Apr | 23.9 |
| 7.3° | 12:15 am | Oggi | 12:29 am | 6.9° |
| 19.6° | 5 | Ottobre | 8 | 4.3° |
| 33.8° | 13 Ago | 2026 | 5 Gen | -4.1° |
| 2 | 4 |
| Vento | Raffica |
| 261° O | |
| Unknown |
|
| Temperatura 6.9°C
Vento-Raffica 2.3-4.1 m/s |
|
| Temperatura | °C |
|---|---|
| soil2: Crescita minima | 11.3 |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Crediti, contatti e . . . |