3.8 | 7:04 am | Today | 7:04 am | 6.5 |
14.7 | 1 | January | 1 | 18.7 |
14.7 | 1 Jan | 2025 | 1 Jan | 18.7 |
5.2° | 12:34 am | Today | 7:59 am | 2.2° |
12.8° | 16 | January | 9 | -2.7° |
12.8° | 16 Jan | 2025 | 9 Jan | -2.7° |
2 | 4 |
Wind | Gust |
239° WSW |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland
Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact and . . . |