14 | 2:14 am | Vandaag | 1:53 am | 22.4 |
37 | 4 | Februari | 4 | 53.3 |
52.9 | 1 Jan | 2025 | 1 Jan | 67.3 |
1.5° | 2:38 am | Vandaag | 12:09 am | 0.6° |
10.0° | 3 | Februari | 16 | -1.0° |
12.8° | 16 Jan | 2025 | 9 Jan | -2.7° |
8 | 14 |
Wind | Vlaag |
165° ZZO |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact en . . . |