| 9 | 12:43 am | Oggi | 12:39 am | 17.2 |
| 47.2 | 10 | Ottobre | 10 | 64.4 |
| 59.1 | 5 Apr | 2026 | 5 Apr | 86.1 |
| 7.3° | 12:15 am | Oggi | 12:29 am | 6.9° |
| 19.6° | 5 | Ottobre | 8 | 4.3° |
| 33.8° | 13 Ago | 2026 | 5 Gen | -4.1° |
| 8 | 13 |
| Vento | Raffica |
| 241° OSO | |
| Unknown |
|
| Temperatura 6.9°C
Vento-Raffica 8.3-17.2 km/h |
|
| Temperatura | °C |
|---|---|
| soil2: Crescita minima | 11.3 |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Crediti, contatti e . . . |