13.7 | 7:04 am | Today | 7:04 am | 23.3 |
52.9 | 1 | January | 1 | 67.3 |
52.9 | 1 Jan | 2025 | 1 Jan | 67.3 |
5.2° | 12:34 am | Today | 7:59 am | 2.2° |
12.8° | 16 | January | 9 | -2.7° |
12.8° | 16 Jan | 2025 | 9 Jan | -2.7° |
0 | 10 |
Wind | Gust |
300° WNW |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland
Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact and . . . |