9 | 2:48 am | Avui | 2:48 am | 14.5 |
23 | 4 | Febrer | 4 | 33.1 |
32.9 | 1 Gen | 2025 | 1 Gen | 41.8 |
1.5° | 2:38 am | Avui | 12:09 am | 0.6° |
10.0° | 3 | Febrer | 16 | -1.0° |
12.8° | 16 Gen | 2025 | 9 Gen | -2.7° |
5 | 10 |
Vent | Ràfega |
180° S |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Crèdits, contacte i . . . |