9 | 2:48 am | Hoje | 3:24 am | 15.7 |
23 | 4 | Fevereiro | 4 | 33.1 |
32.9 | 1 Jan | 2025 | 1 Jan | 41.8 |
1.5° | 2:38 am | Hoje | 12:09 am | 0.6° |
10.0° | 3 | Fevereiro | 16 | -1.0° |
12.8° | 16 Jan | 2025 | 9 Jan | -2.7° |
6 | 12 |
Vento | Rajada |
148° SSL |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Créditos, contato e . . . |