8.5 | 7:04 am | Dzisiaj | 7:04 am | 14.5 |
32.9 | 1 | Styczeń | 1 | 41.8 |
32.9 | 1 Sty | 2025 | 1 Sty | 41.8 |
5.2° | 12:34 am | Dzisiaj | 7:59 am | 2.2° |
12.8° | 16 | Styczeń | 9 | -2.7° |
12.8° | 16 Sty | 2025 | 9 Sty | -2.7° |
2 | 3 |
Wiatr | Porywy |
220° SW |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Kredyty, kontakt i . . . |