| 4.1 | 2:23 am | Vandaag | 2:54 am | 5.3 |
| 9.6 | 3 | November | 3 | 14 |
| 16.1 | 5 Oct | 2025 | 4 Aug | 19 |
| 7.7° | 12:09 am | Vandaag | 4:53 am | 6.3° |
| 16.0° | 5 | November | 2 | 4.9° |
| 31.2° | 13 Aug | 2025 | 9 Jan | -2.7° |
| 1 | 3 |
| Wind | Vlaag |
| 248° WZW | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact en . . . |