13.4 | 3:24 am | Today | 12:33 am | 23 |
37.8 | 5 | March | 5 | 57.9 |
52.9 | 1 Jan | 2025 | 1 Jan | 67.3 |
9.8° | 12:28 am | Today | 1:48 am | 7.6° |
17.6° | 8 | March | 18 | -1.0° |
17.6° | 8 Mar | 2025 | 9 Jan | -2.7° |
15 | 17 |
Wind | Gust |
207° SSW |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact and . . . |