| 4.7 | 12:08 am | Today | 12:15 am | 7.4 |
| 29.3 | 10 | October | 10 | 40 |
| 36.7 | 5 Apr | 2026 | 5 Apr | 53.5 |
| 45.1° | 12:15 am | Today | 12:08 am | 45.0° |
| 67.3° | 5 | October | 8 | 39.7° |
| 92.8° | 13 Aug | 2026 | 5 Jan | 24.6° |
| 2 | 7 |
| Wind | Gust |
| 278° W | |
| Unknown |
|
| Temperature 45.1°F
Windspeed-Gust 2.2-7.4 mph |
|
| Temperature | °F |
|---|---|
| Pond Temp: Minimum growth | 52.3 |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact and . . . |