| 8.5 | 12:54 am | Today | 12:58 am | 11.2 |
| 29.3 | 10 | October | 10 | 40 |
| 36.7 | 5 Apr | 2026 | 5 Apr | 53.5 |
| 45.1° | 12:15 am | Today | 1:23 am | 43.2° |
| 67.3° | 5 | October | 8 | 39.7° |
| 92.8° | 13 Aug | 2026 | 5 Jan | 24.6° |
| 4 | 7 |
| Wind | Gust |
| 273° W | |
| Unknown |
|
| Temperature 43.3°F
Windspeed-Gust 4.3-11.2 mph |
|
| Temperature | °F |
|---|---|
| Pond Temp: Minimum growth | 52.2 |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact and . . . |