13.4 | 3:24 am | Avui | 12:33 am | 23 |
37.8 | 5 | Març | 5 | 57.9 |
52.9 | 1 Gen | 2025 | 1 Gen | 67.3 |
9.8° | 12:28 am | Avui | 1:48 am | 7.6° |
17.6° | 8 | Març | 18 | -1.0° |
17.6° | 8 Mar | 2025 | 9 Gen | -2.7° |
11 | 17 |
Vent | Ràfega |
189° S |
147 | pm25 |
0.1 | o3 |
68 | pm10 |
30.2 | no2 |
2.3 | so2 |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Crèdits, contacte i . . . |