| 2.5 | 12:43 am | Today | 12:39 am | 4.8 |
| 13.1 | 10 | October | 10 | 17.9 |
| 16.4 | 5 Apr | 2026 | 5 Apr | 23.9 |
| 7.3° | 12:15 am | Today | 12:29 am | 6.9° |
| 19.6° | 5 | October | 8 | 4.3° |
| 33.8° | 13 Aug | 2026 | 5 Jan | -4.1° |
| 4 | 5 |
| Wind | Gust |
| 227° SW | |
| Unknown |
|
| Temperature 6.9°C
Windspeed-Gust 4.4-4.8 m/s |
|
| Temperature | °C |
|---|---|
| Pond Temp: Minimum growth | 11.3 |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact and . . . |